🌳$HELT
$HELT • La distribution des Tokens et le Vesting seront prochainement disponibles sur le site web !
Mois | Launchpad / Public Sale | Public Sales | Private Sale | Airdrops / Giveaway | M2E | Mystery Mechanics | Ecosystem/Tresury | Team | Advisor | Content Creators |
---|---|---|---|---|---|---|---|---|---|---|
Total % | 6 | 2 | 0.1 | 6 | 28 | 5 | 30 | 15 | 4 | 3.9 |
1 | 0.05 | 4.8 | 0.25 | |||||||
2 | 0.1 | 5.15 | 0.5 | |||||||
3 | 0.15 | 0.01 | 5.5 | 0.75 | ||||||
4 | 0.2 | 0.035 | 5.85 | 1 | ||||||
5 | 0.3 | 0.1 | 0.4 | 6.2 | 1.25 | |||||
6 | 0.4 | 0.1 | 0.5 | 0.8 | 6.55 | 1.50 | ||||
7 | 6 | 0.5 | 0.1 | 0.75 | 1.2 | 6.9 | 1.75 | |||
8 | 6 | 0.6 | 0.1 | 1 | 1.6 | 0.125 | 7.25 | 2.00 | ||
9 | 6 | 0.7 | 0.1 | 1.25 | 2 | 0.25 | 7.6 | 2.25 | ||
10 | 6 | 0.8 | 0.1 | 1.50 | 2.4 | 0.375 | 7.95 | 2.50 | 0.1 | 0.1 |
11 | 6 | 0.9 | 0.1 | 1.75 | 2.8 | 0.5 | 8.3 | 2.75 | 0.2 | 0.2 |
12 | 6 | 1 | 0.1 | 2 | 3.2 | 0.625 | 8.65 | 3 | 0.3 | 0.3 |
13 | 6 | 1.1 | 0.1 | 2.25 | 3.6 | 0.750 | 9 | 3.25 | 0.4 | 0.4 |
14 | 6 | 1.2 | 0.1 | 2.5 | 4 | 0.875 | 9.35 | 3.50 | 0.5 | 0.5 |
15 | 6 | 1.3 | 0.1 | 2.75 | 4.4 | 1 | 9.7 | 3.75 | 0.6 | 0.6 |
16 | 6 | 1.4 | 0.1 | 3 | 4.8 | 1.125 | 10.05 | 4 | 0.7 | 0.7 |
17 | 6 | 1.5 | 0.1 | 3.25 | 5.2 | 1.250 | 10.4 | 4.25 | 0.8 | 0.8 |
18 | 6 | 1.6 | 0.1 | 3.5 | 5.6 | 1.375 | 10.75 | 4.5 | 0.9 | 0.9 |
19 | 6 | 1.7 | 0.1 | 3.75 | 6 | 1.500 | 11.1 | 4.75 | 1 | 1 |
20 | 6 | 1.8 | 0.1 | 4 | 6.4 | 1.625 | 11.45 | 5 | 1.1 | 1.1 |
21 | 6 | 1.9 | 0.1 | 4.25 | 6.8 | 1.750 | 11.8 | 5.25 | 1.2 | 1.2 |
22 | 6 | 2 | 0.1 | 4.5 | 7.2 | 1.875 | 12.15 | 5.5 | 1.3 | 1.3 |
23 | 6 | 2 | 0.1 | 4.75 | 7.6 | 2 | 12.5 | 5.75 | 1.4 | 1.4 |
24 | 6 | 2 | 0.1 | 5 | 8 | 2.125 | 12.85 | 6 | 1.5 | 1.5 |
25 | 6 | 2 | 0.1 | 5.25 | 8.4 | 2.250 | 13.2 | 6.25 | 1.6 | 1.6 |
26 | 6 | 2 | 0.1 | 5.5 | 8.8 | 2.375 | 13.55 | 6.5 | 1.7 | 1.7 |
27 | 6 | 2 | 0.1 | 5.75 | 9.2 | 2.500 | 13.9 | 6.75 | 1.8 | 1.8 |
28 | 6 | 2 | 0.1 | 6 | 9.6 | 2.625 | 14.25 | 7.00 | 1.9 | 1.9 |
29 | 6 | 2 | 0.1 | 6 | 10 | 2.750 | 14.6 | 7.25 | 2 | 2 |
30 | 6 | 2 | 0.1 | 6 | 10.4 | 2.875 | 14.95 | 7.5 | 2.1 | 2.1 |
31 | 6 | 2 | 0.1 | 6 | 10.8 | 3.000 | 15.3 | 7.75 | 2.2 | 2.2 |
32 | 6 | 2 | 0.1 | 6 | 11.2 | 3.125 | 15.65 | 8 | 2.3 | 2.3 |
33 | 6 | 2 | 0.1 | 6 | 11.6 | 3.250 | 16 | 8.25 | 2.4 | 2.4 |
34 | 6 | 2 | 0.1 | 6 | 12 | 3.375 | 16.35 | 8.5 | 2.5 | 2.5 |
35 | 6 | 2 | 0.1 | 6 | 12.4 | 3.5 | 16.7 | 8.75 | 2.6 | 2.6 |
36 | 6 | 2 | 0.1 | 6 | 12.8 | 3.625 | 17.05 | 9 | 2.7 | 2.7 |
37 | 6 | 2 | 0.1 | 6 | 13.2 | 3.750 | 17.4 | 9.25 | 2.8 | 2.8 |
38 | 6 | 2 | 0.1 | 6 | 13.6 | 3.875 | 17.75 | 9.5 | 2.9 | 2.9 |
39 | 6 | 2 | 0.1 | 6 | 14 | 4 | 18.1 | 9.75 | 3 | 3 |
40 | 6 | 2 | 0.1 | 6 | 14.4 | 4.125 | 18.45 | 10 | 3.1 | 3.1 |
41 | 6 | 2 | 0.1 | 6 | 14.8 | 4.250 | 18.8 | 10.25 | 3.2 | 3.2 |
42 | 6 | 2 | 0.1 | 6 | 15.2 | 4.375 | 19.15 | 10.5 | 3.3 | 3.3 |
43 | 6 | 2 | 0.1 | 6 | 15.6 | 4.5 | 19.5 | 10.75 | 3.4 | 3.4 |
44 | 6 | 2 | 0.1 | 6 | 16 | 4.625 | 19.85 | 11 | 3.5 | 3.5 |
45 | 6 | 2 | 0.1 | 6 | 16.4 | 4.750 | 20.2 | 11.25 | 3.6 | 3.6 |
46 | 6 | 2 | 0.1 | 6 | 16.8 | 4.875 | 20.55 | 11.5 | 3.7 | 3.7 |
47 | 6 | 2 | 0.1 | 6 | 17.2 | 5 | 20.9 | 11.75 | 3.8 | 3.8 |
48 | 6 | 2 | 0.1 | 6 | 17.6 | 5 | 21.25 | 12 | 3.9 | 3.9 |
49 | 6 | 2 | 0.1 | 6 | 18 | 5 | 21.6 | 12.25 | 4 | 3.9 |
50 | 6 | 2 | 0.1 | 6 | 18.4 | 5 | 21.95 | 12.5 | 4 | 3.9 |
51 | 6 | 2 | 0.1 | 6 | 18.8 | 5 | 22.3 | 12.75 | 4 | 3.9 |
52 | 6 | 2 | 0.1 | 6 | 19.2 | 5 | 22.65 | 13 | 4 | 3.9 |
53 | 6 | 2 | 0.1 | 6 | 19.6 | 5 | 23 | 13.25 | 4 | 3.9 |
54 | 6 | 2 | 0.1 | 6 | 20 | 5 | 23.35 | 13.5 | 4 | 3.9 |
55 | 6 | 2 | 0.1 | 6 | 20.4 | 5 | 23.7 | 13.75 | 4 | 3.9 |
56 | 6 | 2 | 0.1 | 6 | 20.8 | 5 | 24.05 | 14 | 4 | 3.9 |
57 | 6 | 2 | 0.1 | 6 | 21.2 | 5 | 24.4 | 14.25 | 4 | 3.9 |
58 | 6 | 2 | 0.1 | 6 | 21.6 | 5 | 24.75 | 14.5 | 4 | 3.9 |
59 | 6 | 2 | 0.1 | 6 | 22 | 5 | 25.1 | 14.75 | 4 | 3.9 |
60 | 6 | 2 | 0.1 | 6 | 22.4 | 5 | 25.45 | 15.00 | 4 | 3.9 |
61 | 6 | 2 | 0.1 | 6 | 22.8 | 5 | 25.8 | 15.00 | 4 | 3.9 |
62 | 6 | 2 | 0.1 | 6 | 23.2 | 5 | 26.15 | 15.00 | 4 | 3.9 |
63 | 6 | 2 | 0.1 | 6 | 23.6 | 5 | 26.5 | 15.00 | 4 | 3.9 |
64 | 6 | 2 | 0.1 | 6 | 24 | 5 | 26.85 | 15.00 | 4 | 3.9 |
65 | 6 | 2 | 0.1 | 6 | 24.4 | 5 | 27.2 | 15.00 | 4 | 3.9 |
66 | 6 | 2 | 0.1 | 6 | 24.8 | 5 | 27.55 | 15.00 | 4 | 3.9 |
67 | 6 | 2 | 0.1 | 6 | 25.2 | 5 | 27.9 | 15.00 | 4 | 3.9 |
68 | 6 | 2 | 0.1 | 6 | 25.6 | 5 | 28.25 | 15.00 | 4 | 3.9 |
69 | 6 | 2 | 0.1 | 6 | 26 | 5 | 28.6 | 15.00 | 4 | 3.9 |
70 | 6 | 2 | 0.1 | 6 | 26.4 | 5 | 28.95 | 15.00 | 4 | 3.9 |
71 | 6 | 2 | 0.1 | 6 | 26.8 | 5 | 29.3 | 15.00 | 4 | 3.9 |
72 | 6 | 2 | 0.1 | 6 | 27.2 | 5 | 29.65 | 15.00 | 4 | 3.9 |
73 | 6 | 2 | 0.1 | 6 | 27.6 | 5 | 30 | 15.00 | 4 | 3.9 |
74 | 6 | 2 | 0.1 | 6 | 28 | 5 | 30 | 15.00 | 4 | 3.9 |
Dernière mise à jour